The Network Centre provides opportunities for pump-priming funds, equipment grants and travel awards.
Our Peer Review process
All applications for funds are reviewed by the Organising Committee, with conflicts of interest appropriately managed.
You can download pro-formas here and these can be submitted to the Network Coordinator or Administrator when applications open for the year. We’ll update this page with deadline dates once applications are open again for Network funding.
Recently funded projects
In our most recent call for applications, we funded the following projects:
Title of award | Type | PI | Collaborators | Amount |
Imaging oligodendrocyte calcium and blood vessels in white matter | Pump priming | Catherine Hall (Sussex) | Dr Nicola Hamilton (Kings College London) | £3,000 |
PHF formed by truncated tau as a seed for full length tau assembly | Pump priming | Louise Serpell (Sussex) | Youssra Al-Hilaly | £1,600 |
Why is Sea Hero Quest so successful in differential diagnosis of dementia? | Pump priming | Jan Wiener (Bournemouth) | £2,414 | |
Investigating the role of TIMP-3 in Aβ synthesis and clearance from the brain | Pump priming | Jennifer Marie Dewing (Southampton) | Arjuna Ratnayaka, Roxana Carare | £3,000 |
Wessex Maximise recruitment IN Dementia Study (MINDS) Short Title: Wessex MINDS study |
Pump priming | Christopher Kipps (Southampton) | Sandra Bartolomeu Pires | £2,750 |
Developing behavioural and pharmacological manipulations for probing hippocampal and dentate gyrus dependent function in wild-type and APOE targeted replacement mice | Pump priming | Sarah King (Sussex) | Alexander Stuart | £3,000 |
Generation and testing of a new plasmid to study a human-specific glutamate receptor in vitro. | Pump priming | Mariana Vargas-Caballero (Southampton) | Katrin Deinhardt | £1,600 |
Using biophysical approaches to unpick the relationship between tau oligomer conformation and disease progression in AD | Pump priming | Amrit Mudher (Southampton) | Sumeet Mahajan | £1,600 |
Elucidating the involvement of nuclear tau in health and disease | Pump priming |
Mahmoud Bukar Maina (Sussex)
|
Louise Serpell | £3,000 |
Acute and chronic effects of Apolipoprotein E isoform on NMDA receptor-mediated synaptic transmission | Pump priming | Andrew Penn (Sussex) | £3,000 | |
Contribution towards a Leica Cryostat | Equipment | Katrin Deinhardt (Southampton) | Tracey Newman, Mariana Vargas-Caballero, Amrit Mudher, Katrin Deinhardt and Vincent O’Connor | £3,000 |
Join our network
