Through the Network Centre, there are opportunities for pump-priming funds, equipment grants and travel awards.
Our Peer Review process
All applications for funds are reviewed by the Organising Committee, with conflicts of interest appropriately managed.
You can download pro-formas here and these can be submitted to the Network Coordinator or Administrator when applications open for the year. We’ll update this page with deadline dates once applications are open again for Network funding.
Recently funded projects
In our most recent call for applications, we funded the following projects:
Title of award | Type | PI | Collaborators | Amount |
Imaging of microvascular dysfunction and cerebrovascular inflammation in vascular dementia | Pump Priming | Professor Stuart Allan (University of Manchester) | Ben Dickie, Laura Parkes, Tim Burnett, Herve Boutin, Michael Harte, Adrian Parry-Jones | £3,500 |
Investigating inflammatory gene regulation in the incipient Alzheimer’s disease brain | Pump Priming | Steven Bradburn (Manchester Metropolitan University) | Chris Murgatroyd, Antony Payton, Neil Pendleton | £4,354 |
Differentiation of astrocytes from dementia patient-specific iPSCs for in vitro reconstitution of the neurovascular unit | Pump Priming | Dr Tao Wang (University of Manchester) | Prof Nigel Hooper | £5,000 |
RNA-seq analysis and subsequent network model construction of functional AD neuronal networks | Pump Priming | Dr Chris Ward (University of Manchester) | Professor Andrew Doig | £4,368 |
Two 96 well thermal cyclers | Equipment | Dr Sara Rollinson (University of Manchester) | Professor Stuart Pickering-Brown, Dr Sarah Ryan | £4,999 |
Slide rack for Thermo Fisher Autostainer/PT Module and a Biorad Mini-PROTEAN Tetra Vertical Electrophoresis Cell, 4-gel, for 1.0mm thick hand cast gels, with Mini trans-Blot Module | Equipment | Dr G Lace-Costigan (University of Salford) | £1,525 |
Join our network
